Pimtas plastic pipes (Turkey)
water pipe


Producer: Pimtas (Turkey)
Connection: adhesive
Production material : PVC
| vendor code | Name | Diameter |
|---|---|---|
| 150 160 201 | Pipe PVC-U PN16 20х1,5х3000 | 20 |
| 150 100 251 | Pipe PVC-U PN10 25х1,5х3000 | 25 |
| 150 160 251 | Pipe PVC-U PN16 25х1,9х3000 | 25 |
| 150 100 321 | Pipe PVC-U PN10 32х1,6х3000 | 32 |
| 150 160 321 | Pipe PVC-U PN16 32х2,4х3000 | 32 |
| 150 100 401 | Pipe PVC-U PN10 40х1,9х3000 | 40 |
| 150 160 401 | Pipe PVC-U PN16 40х3,0х3000 | 40 |
| 150 100 501 | Pipe PVC-U PN10 50х2,4х3000 | 50 |
| 150 160 501 | Pipe PVC-U PN16 50х3,7х3000 | 50 |
| 150 060 501 | Pipe PVC-U PN6 50х1,5х3000 | 50 |
| 150 060 631 | Pipe PVC-U PN 6 63х1,9х3000 | 63 |
| 150100631 | Pipe PVC-U PN10 63х3,0х3000 | 63 |
| 150 160 631 | Pipe PVC-U PN16 63х4,7х3000 | 63 |
| 150 100 751 | Pipe PVC-U PN10 75х3,6х3000 | 75 |
| 150 160 751 | Pipe PVC-U PN16 75х5,6х3000 | 75 |
| 150 040 751 | Pipe PVC-U PN4 75х1,8х3000 | 75 |
| 150 060 751 | Pipe PVC-U PN6 75х2,2х3000 | 75 |
| 150 100 901 | Pipe PVC-U PN10 90х4,3х3000 | 90 |
| 150 160 901 | Pipe PVC-U PN16 90х6,7х3000 | 90 |
| 150 040 901 | Pipe PVC-U PN4 90х1,8х3000 | 90 |
| 150 060 901 | Pipe PVC-U PN6 90х2,7х3000 | 90 |
| 150 101 101 | Pipe PVC-U PN10 110х4,2х3000 | 110 |
| 150 161 101 | Pipe PVC-U PN16 110х6,6х3000 | 110 |
| 150 041 101 | Pipe PVC-U PN4 110х2,2х3000 | 110 |
| 150 061 101 | Pipe PVC-U PN6 110х2,7х3000 | 110 |
transparent pipes


Producer: Pimtas (Turkey)
Connection: adhesive
Production material : PVC
| vendor code | Name | Diameter |
|---|---|---|
| 231 020 0208 | The pipe is transparent PVC-U D.20×1.5×3000 | 20 |
| 231 020 0258 | The pipe is transparent PVC-U D.25×1.5×3000 | 25 |
| 231 020 0328 | The pipe is transparent PVC-U D.32×1.8×3000 | 32 |
| 231 020 0408 | The pipe is transparent PVC-U D.40×2.0x3000 | 40 |
| 231 020 0508 | The pipe is transparent PVC-U D.50×2.4×3000 | 50 |
| 231 020 0638 | The pipe is transparent PVC-U D.63×3.0x3000 | 63 |
| 231 020 0758 | The pipe is transparent PVC-U D.75×3.6×3000 | 75 |
| 231 020 0908 | The pipe is transparent PVC-U D.90×4.3×3000 | 90 |
| 231 020 1108 | The pipe is transparent PVC-U D.110×5.3×3000 | 110 |
Industrial pipe


Producer: Pimtas (Turkey)
| vendor code | Name | Diameter |
|---|---|---|
| 102 200 201 | Industrial pipe PVC-U PN20 20х1.9х3000 | 20 |
| 102 250 201 | Industrial pipe PVC-U PN25 20х2.3х3000 | 20 |
| 102 200 251 | Industrial pipe PVC-U PN20 25х2.3х3000 | 25 |
| 102 250 251 | Industrial pipe PVC-U PN25 25х2.8х3000 | 25 |
| 102 200 321 | Industrial pipe PVC-U PN20 32х2.9х3000 | 32 |
| 102 250 321 | Industrial pipe PVC-U PN25 32х3.6х3000 | 32 |
| 102 200 401 | Industrial pipe PVC-U PN20 40х3.7х3000 | 40 |
| 102 250 401 | Industrial pipe PVC-U PN25 40х4.5х3000 | 40 |
| 102 200 501 | Industrial pipe PVC-U PN20 50х4.6х3000 | 50 |
| 102 250 501 | Industrial pipe PVC-U PN25 50х5.6х3000 | 50 |
| 102 200 631 | Industrial pipe PVC-U PN20 63х5.8х3000 | 63 |
| 102 250 631 | Industrial pipe PVC-U PN25 63х7.1х3000 | 63 |
| 102 200 751 | Industrial pipe PVC-U PN20 75х6.8х3000 | 75 |
| 102 250 751 | Industrial pipe PVC-U PN25 75х8.4х3000 | 75 |
| 102 200 901 | Industrial pipe PVC-U PN20 90х8.2х3000 | 90 |
| 102 250 901 | ТIndustrial pipe PVC-U PN25 90х10.0х3000 | 90 |
| 102 201 101 | Industrial pipe PVC-U PN20 110х8,1х3000 | 110 |
| 102 251 101 | Industrial pipe PVC-U PN25 110х10.0х3000 | 110 |
Special purpose pipe


Producer: Pimtas (Turkey)
Production material : PVC
| vendor code | Name | Diameter |
|---|---|---|
| 121 150 081 | Special purpose pipe PVC-U 8х1,5х3000 | 8 |
| 121 150 091 | Special purpose pipe PVC-U 9х1,5х3000 | 9 |
| 121 200 101 | Special purpose pipe PVC-U 10х1,0х3000 | 10 |
| 121 150 101 | Special purpose pipe PVC-U 10х1,5х3000 | 10 |
| 121 150 111 | Special purpose pipe PVC-U 11х1,5х3000 | 11 |
| 121 150 121 | Special purpose pipe PVC-U 12х1,5х3000 | 12 |
| 121 200 121 | Special purpose pipe PVC-U 12х2,0х3000 | 12 |
| 121 200 141 | Special purpose pipe PVC-U 14х2,0х3000 | 14 |
| 121 200 161 | Special purpose pipe PVC-U 16х2,0х3000 | 16 |
| 121 100 171 | Special purpose pipe PVC-U 17х1,0х3000 | 17 |
| 121 150 171 | Special purpose pipe PVC-U 17х1,5х3000 | 17 |
| 121 150 181 | Special purpose pipe PVC-U 18х1,5х3000 | 18 |
| 121 100 201 | Special purpose pipe PVC-U 20х1,0х3000 | 20 |
| 121 150 201 | Special purpose pipe PVC-U 20х1,5х3000 | 20 |
| 121 200 201 | Special purpose pipe PVC-U 20х2,0х3000 | 20 |
| 121 200 211 | Special purpose pipe PVC-U 21х2,0х3000 | 21 |
| 121 250 221 | Special purpose pipe PVC-U 22х2,5х3000 | 22 |
| 121 100 231 | Special purpose pipe PVC-U 23х1,0х3000 | 23 |
| 121 200 271 | Special purpose pipe PVC-U 27х2,0х3000 | 27 |
| 121 150 321 | Special purpose pipe PVC-U 32х1,5х3000 | 32 |
| 121 200 331 | Special purpose pipe PVC-U 33х2,0х3000 | 33 |
| 121 200 401 | Special purpose pipe PVC-U 40х2,0х3000 | 40 |
| 121 200 421 | Special purpose pipe PVC-U 42х2,0х3000 | 42 |
| 121 200 501 | Special purpose pipe PVC-U 50х2,0х3000 | 50 |
| 121 200 631 | Special purpose pipe PVC-U 63х2,0х3000 | 63 |