Tee Pimtas (Turkey)
Tee 45°


Producer: Pimtas (Turkey)
| vendor code | Name | Diameter |
|---|---|---|
| 507 000 504 DWV | Tee 45° PVC D.50 mm DWV | 50 |
| 507 000 504 | Tee 45° PVC D.50 mm PN 16 | 50 |
| 507 000 634 | Tee 45° PVC D.63 mm PN 16 | 63 |
| 507 000 754 | Tee 45° PVC D.75 mm PN 16 | 75 |
| 507 000 904 | Tee 45° PVC D.90 mm PN 16 | 90 |
| 507 001 104 | Tee 45° PVC D.110 mm PN 16 | 110 |
| BEYAZ 507 000 634 | Tee 45° PVC D.63 mm | 63 |
Tee 90°


Producer: Pimtas (Turkey)
| vendor code | Name | Diameter |
|---|---|---|
| 504 000 202 | Tee 90° PVC D.20 mm PN 16 | 20 |
| 504 000 252 | Tee 90° PVC D.25 mm PN 16 | 25 |
| 504 000 322 | Tee 90° PVC D.32 mm PN 16 | 32 |
| 504 000 402 | Tee 90° PVC D.40 mm PN 16 | 40 |
| 504 000 502 DWV | Tee 90° PVC D.50 mm DWV | 50 |
| 504 000 502 | Tee 90° PVC D.50 mm PN 16 | 50 |
| 504 000 632 | Tee 90° PVC D.63 mm PN 16 | 63 |
| 504 000 752 DWV | Tee 90° PVC D.75 mm DWV | 75 |
| 504 000 752 | Tee 90° PVC D.75 mm PN 16 | 75 |
| 504 000 902 | Tee 90° PVC D.90 mm PN 16 | 90 |
| 504 001 102 DWV | Tee 90° PVC D.110 mm DWV | 110 |
| 504 001 102 | Tee 90° PVC D.110 mm PN 16 | 110 |
| 504 201 102 DWV | Tee with plug 87.5° PVC D.110 mm DWV | 110 |
| 504 001 252 | Tee 90° PVC D.125 mm PN 16 | 125 |
| 504 001 402 | Tee 90° PVC D.140 mm PN 16 | 140 |
| 504 001 602 | Tee 90° PVC D.160 mm PN 16 | 160 |
| 504 002 002 | Tee 90° PVC D.200 mm PN 10 | 200 |
| 504 002 252 | Tee 90° PVC D.225 mm PN 10 | 225 |
| 504 002 504 | Tee 90° PVC D.250 mm PN 10 | 250 |
| 504 002 805 | Tee 90° PVC D.280 mm PN 10 | 280 |
| 504 003 154 | Tee 90° PVC D.315 mm PN 10 | 315 |
| 504 003 555 | Tee 90° PVC D.355 mm PN 10 | 355 |
| 504 004 004 | Tee 90° PVC D.400 mm PN 10 | 400 |
| BEYAZ 504 000 632 | Tee 90° PVC D.63 mm | 63 |
Reducing tee 90°


Producer: Pimtas (Turkey)
| vendor code | Name | Diameter |
|---|---|---|
| 508 000 320 502 | Reducing tee 90° PVC D.32×50 mm | 32х50 |
| 508 000 500 322 | Reducing tee 90° PVC D.50×32 mm PN 16 | 50×32 |
| 508 000 630 322 | Reducing tee 90° PVC D.63×32 mm PN16 | 63×32 |
| 508 000 630 252 | Reducing tee 90° PVC D.63×50 mm | 63×25 |
| 508 000 630 502 | Reducing tee 90° PVC D.63×50 mm PN 16 | 63×50 |
| 508 000 750 632 | Reducing tee 90° PVC D.75×63 mm PN 16 | 75×63 |
| 508 000 900 632 | Reducing tee 90° PVC D.90×63 mm PN 16 | 90×63 |
| 508 000 900 752 | Reducing tee 90° PVC D.90×75 mm PN 16 | 90×75 |
| 508 001 100 632 | Reducing tee 90° PVC D.110×63 mm PN 16 | 110×63 |
| 508 001 100 752 | Reducing tee 90° PVC D.110×75 mm PN 16 | 110×75 |
| 508 001 100 902 | Reducing tee 90° PVC D.110×90 mm PN 16 | 110×90 |